Southwest Regional Office Banner

Home | About Us | Sustainable Fisheries | Protected Resources | Habitat Conservation | Search


CANNED TUNA IMPORT UPDATE - 2000

Week Ending Imports in Kgs. Up (+) or Down (-)
Compared to Previous Year
Quota
Exceeded by
(Percent)
+/- Million Kgs.

Percent

01/03/99

34,946,875 + 34.9 229
01/10/99 44,808,695 + 11.5 34
01/18/00 48,469,884 + 10.4 27
01/24/00 49,345,480 + 9.1 22
01/31/00 51,412,772 + 9.0 21
02/07/00 53,657,143 + 7.8 17
02/14/00 56,516,776 + 8.8 18
02/22/00 58,454,714 + 9.5 19
02/28/00 59,772,753 + 9.0 18
03/06/00 60,720,128 + 8.5 16
03/13/00 62,565,116 + 7.2 13
03/20/00 64,485,037 + 8.5 15
03/27/00 66,162,242 + 8.5 15
04/04/00 68,162,242 + 8.4 14
04/10/00 69,453.358 + 7.7 13
04/18/00 71,394,120 + 7.7 12
04/25/00 73,255,102 + 7.0 11
05/01/00 74,356,745 + 5.3 7
05/08/00 76,190,657 + 5.1 7
05/15/00 77,882,848 + 4.5 6
05/22/00 79,431,838 + 3.0 4
05/30/00 81,240,011 + 2.5 3
06/05/00 82,710,801 + 2.0 3
06/13/00 84,725,801 * *
06/19/00 85,878,441 * *
06/26/00 87,233,276 * *
07/05/00 89,183,803 * *
07/10/00 90,735,777 - 2.6 3 220
07/18/00 93,631,894 - 1.7 2 231
07/24/00 95,521,586 - 1.9 2 237
08/04/00 99,544,686 - .3 .2 252
08/14/00 102,174,303 - .2 2 261
08/21/00 104,183,587 - 3.2 3 268
08/28/00 107,191,524 - 3.3 3 279
09/05/00 109,622,075 - 3.3 3 287
09/11/00 111,290,671 - 3.8 3 293
09/18/00 113,394,519 - 3.8 3 301
09/25/00 115,696,001 - 5.1 4 309
10/02/00 118,475,863 - 6.9 5 319
10/09/00 No Data Available
10/16/00 122,992,555 - 6.9 5 335
10/23/00 124,427,753 - 8.1 6 340
10/30/00 126,425,342 - 8.3 6 346
11/06/00 128,699,182 - 8.7 6 355
11/13/00 130,033,277 - 10.2 7 359
11/20/00 132.320.372 - 10.2 7 367
11/27/00 133,651,069 - 9.3 7 372
12/04/00 135,140,774 - 7.6 5 377
12/11/00 136,591,065 - 7.7 5 383
12/18/00 138,008,922 - 7.2 5 388
12/26/00 138,865,859 * * 391
12/31/00 139,533,433 - 6.1 4 393

Note:  The official quota on imported canned tuna in water, 28,305,623 kilograms, was filled at 12:00 p.m., January 3, 2000

* We have no figures for this period last year.


Canned Tuna Import Update
Fisheries Trade Data
Southwest Region Home Page
 

Damage Assessment | NOAA Restoration Center | Montrose Settlements Restoration Program
Southwest Division Law Enforcement | General Counsel | Recreational Fisheries


Department of Commerce | National Oceanic and Atmospheric Administration | National Marine Fisheries Service

About Us | Privacy Policy | Freedom of Information Act

External links on this site are provided as a convenience to the user. Their inclusion does not constitute endorsement by the National Marine Fisheries Service of the information, products or services contained therein.