Southwest Regional Office Banner

Home | About Us | Sustainable Fisheries | Protected Resources | Habitat Conservation | Search


CANNED TUNA IMPORT UPDATE - 2003

Week Ending Imports in Kgs. Up (+) or Down (-)
Compared to Previous Year
Quota
Exceeded by
(Percent)
+/- Million Kgs.

Percent

01/07/03

341,385 - 31.3 99
01/14/03 24,029,618 - 9.4 28 28
01/21/03 27,409,955 - 7.8 23 46
01/27/03 29,120,285 - 6.1 17 55
02/04/03 32,558,448 - 4.5 12 89
02/10/03 34,140,614 - 3.8 10 82
02/20/03 39,389,480 - 0.1 0.2 110
02/25/03 40,711,585 + 0.06 0.2 117
03/04/03 44,870,815 + 2.9 6 139
03/10/03 47,013,594 + 2.1 5 150
03/17/03 51,317,824 + 3.4 7 173
03/24/03 54,581,757 + 4.6 9 191
03/30/03 59,770,750 + 7.1 14 218
04/08/03 64,946,890 + 10.3 19 246
04/15/03 69,190,914 + 11.8 21 268
04/22/03 72,717,200 + 14.0 24 287
04/28/03 74,360,392 + 12.9 21 296
05/05/03 78,929,365 No data for this period last year. 320
05/12/03 82,509,673 + 12.8 18 339
05/19/03 85,877,923 + 13.8 19 357
05/27/03 90,433,538 + 16.0 20 382
06/02/03 92,276,734 + 13.7 17 391
06/09/03 98,143,955 + 18.8 24 423
06/16/03 98,859,502 + 18.8 23 426
06/23/03 104,564,362 + 19.8 23 457
06/30/03 109,219,522 + 20.8 23 482
07/07/03 111,834,373 + 20.6 23 496
07/14/03 115,688,257 + 20.0 21 516
07/22/03 119,783,505 + 20.0 20 538
07/28/03 122,745,048 + 18.4 18 554
08/04/03 126,705,475 + 18.2 17 574
08/12/03 131,422,420 + 18.6 16 600
08/18/03 133,577,284 + 18.7 16 611
08/25/03 137,951,880 + 19.2 16 635
09/02/03 142,021,954 + 23.3 20 656
09/08/03 145,691,819 + 16.6 13 676
09/15/03 150,495,655 + 21.4 17 701
09/22/03 161,911,782 + 32.8 25 762
09/29/03 171,084,669 + 35.9 26 811
10/06/03 175,917,869 + 37.8 27 837
10/14/03 181,162,984 + 41.5 30 865
10/20/03 190,550,824 No data available for last year 915
10/27/03 194,066,866 No data available for last year 934
11/03/03 201,151,655 + 54.9 38 971
11/10/03 205,152,512 + 56.0 38 993
11/17/03 215,167,586 + 63.8 42 1,046
11/24/03 218,832,581 + 65.1 42 1,065
12/01/03 224,547,431 + 67.8 43 1,096
12/08/03 227,923,012 + 68.5 43 1,114
12/15/03 232,867,426 + 70.3 43 1,140
12/23/03 238,626,275 + 74.0 45 1,171
12/31/03 245,194,762 No data available for last year 1,200

Note:  The official quota on imported canned tuna in water, 18,777,508 kilograms, was filled on January 2, 2003.


Canned Tuna Import Update
Fisheries Trade Data
Southwest Region Home Page

 


Damage Assessment | NOAA Restoration Center | Montrose Settlements Restoration Program
Southwest Division Law Enforcement | General Counsel | Recreational Fisheries


Department of Commerce | National Oceanic and Atmospheric Administration | National Marine Fisheries Service

About Us | Privacy Policy | Freedom of Information Act

External links on this site are provided as a convenience to the user. Their inclusion does not constitute endorsement by the National Marine Fisheries Service of the information, products or services contained therein.