Southwest Regional Office Banner

Home | About Us | Sustainable Fisheries | Protected Resources | Habitat Conservation | Search


CANNED TUNA IMPORT UPDATE - 2004

Week Ending Imports in Kgs. Up (+) or Down (-)
Compared to Previous Year
Quota
Exceeded by
(Percent)
+/- Million Kgs.

Percent

01/06/04

21,751,282 + 21.4 63
01/12/04 24,992,479 + 0.9 4 9
01/21/04 34,851,122 + 7.4 27 52
01/26/04 42,342,785 + 13.2 45 85
02/02/04 43,682,807 + 11.1 34 91
02/09/04 46,149,789 + 12.0 35 102
02/17/04 49,119,544 + 9.7 25 115
02/23/04 52,574,079 + 11.9 29 130
03/01/04 57,476,105 + 12.6 28 151
03/08/04 62,634,483 + 15.6 33 174
03/15/04 71,939,251 + 20.6 40 214
03/22/04 78,544,094 + 24.0 44 243
03/29/04 87,722,060 + 28.0 47 283
04/05/04 91,525,574 + 27.0 41 300
04/12/04 92,295,737 + 23.1 34 303
04/19/04 104,134,477 + 31.4 43 355
04/26/04 113,720,581 + 39.4 53 397
05/03/04 117,395,038 + 38.5 49 413
05/10/04 127,232,969 + 44.7 54 456
05/17/04 132,472,991 + 47.0 54 479
05/24/04 139,217,071 + 49.0 54 508
06/02/04 145,130,009 + 52.9 57 534
06/07/04 146,715,593 + 48.6 49 541
06/14/04 150,745.855 + 51.9 52 558
06/21/04 159,200,744 + 54.6 52 595
06/28/04 164,367,648 + 59.8 57 618
07/06/04 171,534,552 + 59.7 53 649
07/12/04 179,468,360 + 63.8 55 684
07/19/04 183,848,624 + 64.1 53 703
07/26/04 191,885,133 + 69.1 56 738
08/02/04 196,281,296 + 69.6 55 757
08/09/04 205,240,931 + 73.8 56 796
08/16/04 208,731,212 + 75.2 56 812
08/23/04 214,466,207 + 77.0 56 837
08/30/04 219,329,108 + 77.3 54 858
09/07/04 224,746,143 + 79.1 54 882
09/13/04 227,742,890 + 77.2 51 895
09/20/04 234,789,902 + 72.8 45 926
09/28/04 243,203,288 + 72.1 42 962
10/04/04 245,738,453 + 69.8 37 973
10/12/04 249,791,946 + 68.6 38 991
10/18/04 254,887,698 + 64.3 34 1,013
10/26/04 261,952,423 + 67.9 35 1,044
11/01/04 266,035,916 + 64.9 32 1,062
11/08/04 272,143,927 + 67.0 33 1,089
11/15/04 277,107,885 + 61.9 29 1,110
11/22/04 280,853,291 + 62.0 28 1,127
11/29/04 283,455,505 + 58.9 26 1,138
12/06/04 290,016,278 + 62.1 27 1,167
12/13/04 294,934,221 + 62.1 27 1,188
12/20/04 303,775,705 + 65.1 27 1,227
12/27/04 305,713,973 + 67.1 28 1,235
12/30/04 306,495,300 + 61.3 25 1,239

Note:  The official quota on imported canned tuna in water, 22,894,238 kilograms, was filled at 8:44 a.m., January 6, 2004.

04/22/08


Canned Tuna Import Update
Fisheries Trade Data
Southwest Region Home Page

 


Damage Assessment | NOAA Restoration Center | Montrose Settlements Restoration Program
Southwest Division Law Enforcement | General Counsel | Recreational Fisheries


Department of Commerce | National Oceanic and Atmospheric Administration | National Marine Fisheries Service

About Us | Privacy Policy | Freedom of Information Act

External links on this site are provided as a convenience to the user. Their inclusion does not constitute endorsement by the National Marine Fisheries Service of the information, products or services contained therein.